|
|
 |
| Total Average: | $2,069,003 | $1,342,400 | $3,057,800 | 72 | 0 | 38 | 0 | 0 | 110 |
| Sub Division | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| Bernardo Heights | $499,477 | $280,000 | $950,000 | 14 | 13 | 0 | 0 | 0 | 27 |
| Carmel Mtn Ranch | $361,600 | $229,900 | $574,900 | 1 | 2 | 0 | 0 | 0 | 3 |
| Heritage Villas | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oaks North | $423,904 | $228,500 | $589,000 | 22 | 18 | 0 | 0 | 0 | 40 |
| Seven Oaks | $387,722 | $225,000 | $529,000 | 32 | 5 | 0 | 0 | 0 | 37 |
| The Summit | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vista Montana | $396,300 | $379,000 | $414,900 | 3 | 0 | 0 | 0 | 0 | 3 |
| West Bernardo | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windham | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|
|